Page 305 |
Previous | 305 of 356 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
UNDER CAPACITY OF JUNIOR HIGH SCHOOLS TO ACCEPT GRADES 5-8 IF CONVERTED TO FOUR-YEAR MIDDLE SCHOOLS f'roin Enroll1nent Renwve Schools 1974-75 G'rade 9 G6 SHAWNEE 1~O50 612 210 193 186 781 -269 NORTHWOOD 875 618 229 177 172 738 -137 JEFF'ERSON 900 869 268 309 299 1,209 +309 FRANKLIN 825 792 297 245 235 975 +150 LAKESIDE 875 751 256 229 223 947 72 BLACKHAWK 1,225 910 275 312 302 1,249 + 24 LANE 87S 962 318 294 283 1,221 +346 FAIRFIEl .. D 850 870 288 281 272 1,135 +285 GEYER 1,151 383 376 365 1,509 +284 MIAMI 766 261 226 217 948 --102 KEKIONGA 775 708 205 205 196 904 +129 PORTAm": 825 723 23·1 211 205 905 80 --- Toh'iJ 11,350 9,732 3,224 3,058 2,955 1,171
Title | Fort Wayne community schools: a survey report |
Creator | George Peabody College for Teachers. Office of Educational Services |
Topic | Education |
Subject |
Schools--Indiana--Fort Wayne School integration--Indiana--Fort Wayne |
Geographical Coverage | Fort Wayne, Indiana |
Date of Original | 1975 |
Time Period | 1900-1999 |
Source | Print version: George Peabody College for Teachers. Office of Educational Services. Fort Wayne community schools: a survey report. (Nashville, Tenn.: Office of Educational Services, George Peabody College for Teachers, 1975), 338 p. |
Additional Availability | Print version might be available at IPFW Helmke Library. See online catalog. |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2006- . All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | April 17 2012 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | This pdf file was derived from black and white 400 dpi, 1-bit and color 300 dpi, 24-bit uncompressed TIFF images that were scanned from the originals using a Konica Minolta PS5000C scanner with Adobe Acrobat 8.0 Professional scanning software. |
Content Type | Text |
Digital Format | text/pdf |
Collection | Fort Wayne Area Government Information |
Identifier | 30000101350159 |
File Name | 30000101350159.pdf |
Title | Page 305 |
Transcript | UNDER CAPACITY OF JUNIOR HIGH SCHOOLS TO ACCEPT GRADES 5-8 IF CONVERTED TO FOUR-YEAR MIDDLE SCHOOLS f'roin Enroll1nent Renwve Schools 1974-75 G'rade 9 G6 SHAWNEE 1~O50 612 210 193 186 781 -269 NORTHWOOD 875 618 229 177 172 738 -137 JEFF'ERSON 900 869 268 309 299 1,209 +309 FRANKLIN 825 792 297 245 235 975 +150 LAKESIDE 875 751 256 229 223 947 72 BLACKHAWK 1,225 910 275 312 302 1,249 + 24 LANE 87S 962 318 294 283 1,221 +346 FAIRFIEl .. D 850 870 288 281 272 1,135 +285 GEYER 1,151 383 376 365 1,509 +284 MIAMI 766 261 226 217 948 --102 KEKIONGA 775 708 205 205 196 904 +129 PORTAm": 825 723 23·1 211 205 905 80 --- Toh'iJ 11,350 9,732 3,224 3,058 2,955 1,171 |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|