Page 114 |
Previous | 114 of 247 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Method Capital Cost ($) Lime - Primary 750,000 Lime - Tertiary 2,300,000 FeC13 - Primary 337,000 FeC13 - Secondary 337,000 Alum. - Primary 337,000 Alum. - Secondarj 337,000 *Based on 60 MGD ,~: "H",' C\,,~;ql~~~"Il~IIt~~~E!!i\\IC~~;·I !IIlI!.~II~.~IIl~S.O"N.:1 I~lIc. ......1 1111111 PHOSPHORUS RENOVAL - FORT WAYNE Amortized Capital Cost ($/day) 150 457 66 66 66 66 Chemical Cost ($/day) 1400 1400 2490 2280 3300 3000 Operation Cost ($/day) 400 510 120 120 120 120 Total Cost ($/day) 1950 2370 2680 2470 3490 3190 Total Cost* ($/mg) 33 39 45 41 58 53 H H H ........ W .w
Title | Master plan for sewers (pt. 3) |
Alternative Title | Water pollution control plant |
Contributor |
Henry B. Steeg & Associates Fort Wayne (Ind.). Board of Public Works |
Topic | Public Utilities |
Subject | Sewage disposal--Indiana--Fort Wayne |
Geographical Coverage | Fort Wayne, Indiana |
Date of Original | January 1972 |
Time Period | 1900-1999 |
Source | Print version: Master plan for sewers. Pt. 3: Water pollution control plant. (Indianapolis, Ind.: Henry B. Steeg & Associates, 1972), 1 v. |
Additional Availability | Print version might be available at IPFW Helmke Library. See online catalog. |
Relation | Third of three parts of Master plan for sewer. Pt. 1, Relief sewers, digital barcode is 30000126499916; Pt. 2, Sanitary sewers, digital barcode is 30000126499924; |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2006- . All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | April 17 2012 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | This pdf file was derived from 400 dpi, 1-bit, uncompressed TIFF images that were scanned from the originals using a Fujitsu 5750C scanner with Adobe Acrobat 9.0 Professional scanning software, black and white configuration. |
Content Type | Text |
Digital Format | text/pdf |
Collection | Fort Wayne Area Government Information |
Identifier | 30000126499932 |
File Name | 30000126499932.pdf |
Title | Page 114 |
Transcript | Method Capital Cost ($) Lime - Primary 750,000 Lime - Tertiary 2,300,000 FeC13 - Primary 337,000 FeC13 - Secondary 337,000 Alum. - Primary 337,000 Alum. - Secondarj 337,000 *Based on 60 MGD ,~: "H",' C\,,~;ql~~~"Il~IIt~~~E!!i\\IC~~;·I !IIlI!.~II~.~IIl~S.O"N.:1 I~lIc. ......1 1111111 PHOSPHORUS RENOVAL - FORT WAYNE Amortized Capital Cost ($/day) 150 457 66 66 66 66 Chemical Cost ($/day) 1400 1400 2490 2280 3300 3000 Operation Cost ($/day) 400 510 120 120 120 120 Total Cost ($/day) 1950 2370 2680 2470 3490 3190 Total Cost* ($/mg) 33 39 45 41 58 53 H H H ........ W .w |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|