Page 25 |
Previous | 25 of 223 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Neighborhood Landmarks: Oval-shaped drive around park-like "commons" area. Current Focus or Projects: Sanitary sewer installation; storm sewer (Smith Field) repair; street resurfacing; closing ditch (at south end near Ludwig Road) Past Accomplishments: Prior to annexation in 1982, kept streets in excellent condition and contracted for other services (fire protection, garbage pick-up, snow removal) Committees: No standing committees at present. Neighborhood Needs: Sanitary sewer installation, street resurfacing, storm sewer repair, closing of open ditch, landscaping, better snow removal service, better storm drainage, protection of wooded area west of the neighborhood from the extension of smith Field airport. City Council District: 3 Police District: 1 Census Tract: 107.02 A4 - -- -- ---- .. -.. --- • -• • -- .. ---- -- .. - -• ..
Title | Neighborhood association directory |
Contributor | Fort Wayne (Ind.). Division of Community Development & Planning |
Topic | Housing |
Subject |
Homeowner's associations--Indiana--Fort Wayne--Directories Neighborhood government--Indiana--Fort Wayne--Directories |
Geographical Coverage | Fort Wayne, Indiana |
Date of Original | 1987 |
Time Period | 1900-1999 |
Source | Print version: Neighborhood association directory. (Fort Wayne, Ind.: City of Fort Wayne, 1987), 1 v. |
Additional Availability | Print version might be available at IPFW Helmke Library. See online catalog. |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2006- . All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | April 17 2012 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | This pdf file was derived from 400 dpi, 1-bit, uncompressed TIFF images that were scanned from the originals using a Fujitsu 5750C scanner with Adobe Acrobat 9.0 Professional scanning software, black and white configuration. |
Content Type | Text |
Digital Format | text/pdf |
Collection | Fort Wayne Area Government Information |
Identifier | 30000122013422 |
File Name | 30000122013422.pdf |
Title | Page 25 |
Transcript | Neighborhood Landmarks: Oval-shaped drive around park-like "commons" area. Current Focus or Projects: Sanitary sewer installation; storm sewer (Smith Field) repair; street resurfacing; closing ditch (at south end near Ludwig Road) Past Accomplishments: Prior to annexation in 1982, kept streets in excellent condition and contracted for other services (fire protection, garbage pick-up, snow removal) Committees: No standing committees at present. Neighborhood Needs: Sanitary sewer installation, street resurfacing, storm sewer repair, closing of open ditch, landscaping, better snow removal service, better storm drainage, protection of wooded area west of the neighborhood from the extension of smith Field airport. City Council District: 3 Police District: 1 Census Tract: 107.02 A4 - -- -- ---- .. -.. --- • -• • -- .. ---- -- .. - -• .. |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|