Page 187 |
Previous | 188 of 205 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ss iO 13 Connty Auditor <^ 13D ROBERT L. SHAMBAUCH ^ 20 35 60 10 25 10 56 IS 30 45 60 13E WALTER C. VEHER 20 ss 10 25 10 IE 30 IS SO ss (0 50 " 1" 1" 65 60 14 15 County Recorder ^ 1 ^ 14D 15D PREDD. EUGE^fEJ. BLUM GABRIEL ' 20 25 GO 10 25 10 " 15 SO " SO 30 35 50 10 35 10 E5 15 30 15 60 I4E 15E RICHARD P. HARTMAN 20 ss 10 2S 40 IS 30 45 = 20 SS 10 25 40 15 30 4S 50 " .0 60 55 10 16 17 18 County Sheriff ^ 1 ^^ 1 0^ 16D 17D 18D MAX p. ROYE. MARKS. CROSLEY DONLEY HEATH ' 20 35 60 10 2S 10 15 30 16 SO ' 20 35 60 .0 25 40 65 15 30 IS CO ' 20 35 50 10 25 40 55 >S 30 IS SO 16E I7E 18E EDWIN T. GEORGE McCarthy mcCrory ' 20 35 10 2S 10 15 3D 45 ' 20 35 10 25 10 15 30 IS ' 20 SS 10 25 40 15 30 IS 60 65 60 60 SS (0 19 20 County Assessor «P^ 1 ^ 19D 20D FLOYD W. LESTER E. PAHERSON SMITH ' 20 SS so 10 2! 40 ;t 15 30 IS 50 ' 20 35 60 10 25 10 SS 15 30 15 60 19E 20E MERL E, C. ROSS GUMP lINDEMUie ^ 20 35 10 26 40 15 30 15 '¦ 20 35 10 25 40 15 30 15 50 15 .0 21 County Cotninissioner 9^ 2ID CARLE. HARBER ' 20 3S SO 10 25 40 55 15 30 15 60 21E PRED W. MEYER ^ 20 SS 10 25 10 IS 30 50 SO 22 County Councilman •i^ 22D WADE AMSPAUGH ' 20 35 SO 10 25 40 16 30 45 (0 22E ^ 10 15 SO 5S|60 „p|„ " 1" 1" 23 24 25 County CouncUmnn at Large ^i^ 1 ^% 9% 23D 24D 25D EDMUND p. ORVILLE R. J.ALBAN SANBORN STURM BECKER ^ 20 33 ¦'" 10 2S 10 IS 30 IS ' 20 35 10 25 40 15 SO 15 ' 20 3B 50 10 25 10 SS IS 30 " 23E 24E 25E poiciS 10 IS 30 ' 20 35 10 25 10 15 30 IS ' 20 SS 10 25 10 15 SO IS ¦' 1 • 2 OP CAI * 2 ' 20 35 10 25 M 14F 15F 16F 17F 18F 19F 20F 23F 24F 25F
Title | 1958 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 6, 1958 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-06 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1958primaryelection |
Title | Page 187 |
Alternative Title | Official tally sheet of absentee ballots voted in -- precinct, -- township, Allen County, Indiana, primary election, sixth day of May, 1958 |
Date Digitally Created | 2009-04-06 |
Identifier | 1958primaryelection |
Transcript | ss iO 13 Connty Auditor <^ 13D ROBERT L. SHAMBAUCH ^ 20 35 60 10 25 10 56 IS 30 45 60 13E WALTER C. VEHER 20 ss 10 25 10 IE 30 IS SO ss (0 50 " 1" 1" 65 60 14 15 County Recorder ^ 1 ^ 14D 15D PREDD. EUGE^fEJ. BLUM GABRIEL ' 20 25 GO 10 25 10 " 15 SO " SO 30 35 50 10 35 10 E5 15 30 15 60 I4E 15E RICHARD P. HARTMAN 20 ss 10 2S 40 IS 30 45 = 20 SS 10 25 40 15 30 4S 50 " .0 60 55 10 16 17 18 County Sheriff ^ 1 ^^ 1 0^ 16D 17D 18D MAX p. ROYE. MARKS. CROSLEY DONLEY HEATH ' 20 35 60 10 2S 10 15 30 16 SO ' 20 35 60 .0 25 40 65 15 30 IS CO ' 20 35 50 10 25 40 55 >S 30 IS SO 16E I7E 18E EDWIN T. GEORGE McCarthy mcCrory ' 20 35 10 2S 10 15 3D 45 ' 20 35 10 25 10 15 30 IS ' 20 SS 10 25 40 15 30 IS 60 65 60 60 SS (0 19 20 County Assessor «P^ 1 ^ 19D 20D FLOYD W. LESTER E. PAHERSON SMITH ' 20 SS so 10 2! 40 ;t 15 30 IS 50 ' 20 35 60 10 25 10 SS 15 30 15 60 19E 20E MERL E, C. ROSS GUMP lINDEMUie ^ 20 35 10 26 40 15 30 15 '¦ 20 35 10 25 40 15 30 15 50 15 .0 21 County Cotninissioner 9^ 2ID CARLE. HARBER ' 20 3S SO 10 25 40 55 15 30 15 60 21E PRED W. MEYER ^ 20 SS 10 25 10 IS 30 50 SO 22 County Councilman •i^ 22D WADE AMSPAUGH ' 20 35 SO 10 25 40 16 30 45 (0 22E ^ 10 15 SO 5S|60 „p|„ " 1" 1" 23 24 25 County CouncUmnn at Large ^i^ 1 ^% 9% 23D 24D 25D EDMUND p. ORVILLE R. J.ALBAN SANBORN STURM BECKER ^ 20 33 ¦'" 10 2S 10 IS 30 IS ' 20 35 10 25 40 15 SO 15 ' 20 3B 50 10 25 10 SS IS 30 " 23E 24E 25E poiciS 10 IS 30 ' 20 35 10 25 10 15 30 IS ' 20 SS 10 25 10 15 SO IS ¦' 1 • 2 OP CAI * 2 ' 20 35 10 25 M 14F 15F 16F 17F 18F 19F 20F 23F 24F 25F |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|