Page 17 |
Previous | 18 of 231 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
t*""— P.^ r»nrtiH»t«< for Distric 1 Vo $7- 31 97 1,0 97 so ¥2. 3t 09. 33 7/ 5i 'fs rr 113 fYS 9'4 31. if -ill 27 ill 77 33 93- 31 s- 74 V( ^ •- ~" . Circuil and County Offices COUNCILMAN r3.,.f,J 37. ¥3. il 11 fr 77 i3 «» Ji ¦y\ ¦) ''./V ,-.¦¦;, 4 3; '%¦-' OM k ¦^ ¥.¦ /'. ' i \ ft >' L f 7: ,.. lb \ SI /Ol US- Yf. 4.9 tv 37 £3- ¥7 71 Lni COUNCnMAH ^ 1 3 COUNCILUAN.AT.LARaa 33 37 Oo 73 ¦J/ 37 TS 2S •3 7 43 3¥ is XL 04 37 7/ ¥0 fy fgg ¦73 3r SX Yo 7 S7 fli XS S9 7/ ?3 SIOl 1 "3: 33 Sg Sy> 33 x4 ¦Vr 29 Xf 53! yy 'iv gy 77 37 sy 39 737 •'f STL 3f 79 .IC 34 S X. flg 17 73t /o /3 On i 36 YS /c6 lio 39 ¦i 7 32 30 36 73. ¥Y a7 4-9 H6 Y'Y n- 7y 9g 47 ?¥ 6^/ ¥0 /O y42 31 ¥/ 42 /I y2 yy 3^ 5 xi ^T 27 34 2jX XS 22 3g 4« TZS- .2/ a? fQ 3Y 77 3f ¥7 ¥2_ y/o v/ iC 3T3. ¥7 -is ft y3' flo 29 S3 22. y 1^ u - ^ .. !
Title | 1962 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 8, 1962 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Woodburn, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-02 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1962primaryelection |
Title | Page 17 |
Alternative Title | Statement of votes cast at the primary election on the 8th day of May, 1962, in Allen County, for Democratic Party candidates for district, circuit and county offices |
Date Digitally Created | 2009-04-02 |
Identifier | 1962primary election |
Transcript | t*""— P.^ r»nrtiH»t«< for Distric 1 Vo $7- 31 97 1,0 97 so ¥2. 3t 09. 33 7/ 5i 'fs rr 113 fYS 9'4 31. if -ill 27 ill 77 33 93- 31 s- 74 V( ^ •- ~" . Circuil and County Offices COUNCILMAN r3.,.f,J 37. ¥3. il 11 fr 77 i3 «» Ji ¦y\ ¦) ''./V ,-.¦¦;, 4 3; '%¦-' OM k ¦^ ¥.¦ /'. ' i \ ft >' L f 7: ,.. lb \ SI /Ol US- Yf. 4.9 tv 37 £3- ¥7 71 Lni COUNCnMAH ^ 1 3 COUNCILUAN.AT.LARaa 33 37 Oo 73 ¦J/ 37 TS 2S •3 7 43 3¥ is XL 04 37 7/ ¥0 fy fgg ¦73 3r SX Yo 7 S7 fli XS S9 7/ ?3 SIOl 1 "3: 33 Sg Sy> 33 x4 ¦Vr 29 Xf 53! yy 'iv gy 77 37 sy 39 737 •'f STL 3f 79 .IC 34 S X. flg 17 73t /o /3 On i 36 YS /c6 lio 39 ¦i 7 32 30 36 73. ¥Y a7 4-9 H6 Y'Y n- 7y 9g 47 ?¥ 6^/ ¥0 /O y42 31 ¥/ 42 /I y2 yy 3^ 5 xi ^T 27 34 2jX XS 22 3g 4« TZS- .2/ a? fQ 3Y 77 3f ¥7 ¥2_ y/o v/ iC 3T3. ¥7 -is ft y3' flo 29 S3 22. y 1^ u - ^ .. ! |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|