Page 144 |
Previous | 145 of 231 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
NAME OF CANDIDATE i7,l40,f3j,tl.y iLU-jCfTvofiti^ -t^Y '.f- y/i -t-a-^eX ^ , y7 .v^^!.,rt,ay -37^—2 /srsg.. 79.,,-Vi.t...'-.2 ^. ./j.r9l.2,,.rr '/3,.r3r7. Y-1)7,^77. -i3o.,.,yr E v,,.„.„y/.' o3,,/3r.,r.Vogy. - TOWNSHIP OR WABD .7''3 7s-3.y,, © « sogfpjYsSy. ® ¦ 4i 31 ^8 SI 3< — STATEMENT OF VOTES CAST AT THE MAY PRI.M RV KI.I'XTION. Vm. NTIHIRFB OR NAME OF PFRCINrTP AND TOTAI. NITMRFiR OP VOTTS RECEIVED IN PRECINCIS BY CANDIDATES , ^ ^ ¥o7 fx IS it if 91 91 3o3 33 39 33 il 31- ^l SC 11 10 91 91 9 77 ft 93 30 10 gl / 3oO if 07
Title | 1962 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 8, 1962 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Woodburn, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-02 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1962primaryelection |
Title | Page 144 |
Alternative Title | Statement of votes cast at the May primary election, 1962, in Allen County, Indiana, for Republican candidates for delegates to the state convention |
Date Digitally Created | 2009-04-02 |
Identifier | 1962primary election |
Transcript | NAME OF CANDIDATE i7,l40,f3j,tl.y iLU-jCfTvofiti^ -t^Y '.f- y/i -t-a-^eX ^ , y7 .v^^!.,rt,ay -37^—2 /srsg.. 79.,,-Vi.t...'-.2 ^. ./j.r9l.2,,.rr '/3,.r3r7. Y-1)7,^77. -i3o.,.,yr E v,,.„.„y/.' o3,,/3r.,r.Vogy. - TOWNSHIP OR WABD .7''3 7s-3.y,, © « sogfpjYsSy. ® ¦ 4i 31 ^8 SI 3< — STATEMENT OF VOTES CAST AT THE MAY PRI.M RV KI.I'XTION. Vm. NTIHIRFB OR NAME OF PFRCINrTP AND TOTAI. NITMRFiR OP VOTTS RECEIVED IN PRECINCIS BY CANDIDATES , ^ ^ ¥o7 fx IS it if 91 91 3o3 33 39 33 il 31- ^l SC 11 10 91 91 9 77 ft 93 30 10 gl / 3oO if 07 |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|