Page 147 |
Previous | 148 of 231 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
1 SAME OF CANDIDATE 1 \% v^ "¦ ' l\ f J J 7 1 t , \i 1 -^ /// ¦ -c^ t. Cf,-.,o. -o/ 'Y.i:,/,../,-7- y .y ¦133,3 ¥ 7'¦¦„ glM^,,.,-,. .- ... -.- TTv ¥:, -• - '¥¥, -1 r -- -- '" -1 . /- .^ — — ...... ..... .^r,ruiii.it.Ai\ (candidates FOR DELEGATES TO THE STATE CONVENTION TOWNSHIP OR WABD 027 ^..OtoT3v, gj „ -::- - 7— - NUMBER OR NAME OF PllRCTNCT ANIl TOTAI. NUMBER OF VOTES RECEIVED m PREOmCTS BY CANDIDATBS Cot rf 9 4 -i 0 4 I 3 Oox n IH 9.3 ll tl 10 31 fl 33 40 % ¦Yi if Si ^f 31 tS x9 39, 31, 27 39 27 33 - 91, 91 91 99 1 loO Li/ 91 IT 01 13 il li 01 03 01 ¥< C 03 fl 99 30 40 So if SO if 0.(3 S¥ 93 97 91 9< 9Y ft St 70 13 33 It ft 13 91 33 Ol io 13 99 If lo It 99 " III if OS S3 SI 99 77 ft 19 ii 9 fix. 99 93 91 SO 71 fl V 90 Si 11 CiS 73 7t 7t fo 31 ff SI 71 90 71 iiV Ol 31 <3 St SI 01 SS Sf 09 SI y S3 39 SI, S/ SI S7 SI, SI io S3 41 33 9/ 90 4/ 91 37 if Yz 3Y 37 31 37 37 33 9/ }S 33 37 33 its ¥3 31 fo 39 3/ 9S 91 il a 93 on /fi /ff /OS ISH 999 /Si /fi 739- /¥/ /Yf 1 /3S 123 I3t 137 133 /3S /t¥ 137 713 /xr 0 1 ¦- Total of Voice Received f r.-.i 113 .090 71/ in /. 'r. 'Sf Iif i'73 31 y y¥- „ ¥ 3 J ,/
Title | 1962 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 8, 1962 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Woodburn, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-02 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1962primaryelection |
Title | Page 147 |
Alternative Title | Statement of votes cast at the May primary election, 1962, in Allen County, Indiana, for Republican candidates for delegates to the state convention |
Date Digitally Created | 2009-04-02 |
Identifier | 1962primary election |
Transcript | 1 SAME OF CANDIDATE 1 \% v^ "¦ ' l\ f J J 7 1 t , \i 1 -^ /// ¦ -c^ t. Cf,-.,o. -o/ 'Y.i:,/,../,-7- y .y ¦133,3 ¥ 7'¦¦„ glM^,,.,-,. .- ... -.- TTv ¥:, -• - '¥¥, -1 r -- -- '" -1 . /- .^ — — ...... ..... .^r,ruiii.it.Ai\ (candidates FOR DELEGATES TO THE STATE CONVENTION TOWNSHIP OR WABD 027 ^..OtoT3v, gj „ -::- - 7— - NUMBER OR NAME OF PllRCTNCT ANIl TOTAI. NUMBER OF VOTES RECEIVED m PREOmCTS BY CANDIDATBS Cot rf 9 4 -i 0 4 I 3 Oox n IH 9.3 ll tl 10 31 fl 33 40 % ¦Yi if Si ^f 31 tS x9 39, 31, 27 39 27 33 - 91, 91 91 99 1 loO Li/ 91 IT 01 13 il li 01 03 01 ¥< C 03 fl 99 30 40 So if SO if 0.(3 S¥ 93 97 91 9< 9Y ft St 70 13 33 It ft 13 91 33 Ol io 13 99 If lo It 99 " III if OS S3 SI 99 77 ft 19 ii 9 fix. 99 93 91 SO 71 fl V 90 Si 11 CiS 73 7t 7t fo 31 ff SI 71 90 71 iiV Ol 31 <3 St SI 01 SS Sf 09 SI y S3 39 SI, S/ SI S7 SI, SI io S3 41 33 9/ 90 4/ 91 37 if Yz 3Y 37 31 37 37 33 9/ }S 33 37 33 its ¥3 31 fo 39 3/ 9S 91 il a 93 on /fi /ff /OS ISH 999 /Si /fi 739- /¥/ /Yf 1 /3S 123 I3t 137 133 /3S /t¥ 137 713 /xr 0 1 ¦- Total of Voice Received f r.-.i 113 .090 71/ in /. 'r. 'Sf Iif i'73 31 y y¥- „ ¥ 3 J ,/ |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|