Page 203 |
Previous | 204 of 231 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
ms OF nun Bepublican A 12 3 4 Bepresenlolive in D, S, Congress ^ 1 ^ 1 Wfe 1 •fe 1 lA 2A 3A 4A E. ROSS DARWIN D. ADAIR BLACKWOOD 5 ^ 5A 6 7 Jndge Allen Sninrior Conn ^% 1 ^^ 6A 7A DAVID R. DALE J. HEATON MYERS 8 m>i. 8A SAMUEL A. REA 9 10 n Slate Representatives For Allen Coont; 1 9% 1 ^ 1 ^ 1 9A lOA 11A WILLIAM A. HAROLD N. JOHN E. BERNING Clinkenbeard GARVIN ARTHUR C. MARK HAYES JURY LEE JOHN W. MORRIS UMEDFPUin 1 Democtulic D 12 3 4 5 Bepresentative in U. S. Congress ^ 1 9^ I ^ 1 ^ 1 ^ ID 2D 3D 40 5D LYLE S. BYRON RONALD R, CLYDE 0. Richani Edwin LEAS McCamiBon ROSS TROUTNER HOITTZER 6 7 Jndge AHeo Snperior Conrl m^ 1 «*^ 6D 70 WILLIAM L BURGER 8 9 10 11 State Representatives For Allen Conntr ^ 1 ^ 1 ^ 1 «P^ 1 8D 90 lOD no KENNETH E. EUGENE E. CORRINNE M. EDWARD FISH SMITH BROOKS DEOELH Demoualic E ¦ ^^ 1 ^^ 1 ^ 1 ^ 1 ^ IE 2E 3E 4E 5E m^ \ ^ 6£ 7E ^ 1 ^ 1 ^ 1 m^ 1 8E 9E lOE HE j Each inspector shall cause to be posted at least ^^ 3 Sample Ballots in and about the polling place ^ at the opening of the polls on the day of election ^^ i 1
Title | 1962 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 8, 1962 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Woodburn, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-02 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1962primaryelection |
Title | Page 203 |
Alternative Title | Sample ballot |
Date Digitally Created | 2009-04-02 |
Identifier | 1962primary election |
Transcript | ms OF nun Bepublican A 12 3 4 Bepresenlolive in D, S, Congress ^ 1 ^ 1 Wfe 1 •fe 1 lA 2A 3A 4A E. ROSS DARWIN D. ADAIR BLACKWOOD 5 ^ 5A 6 7 Jndge Allen Sninrior Conn ^% 1 ^^ 6A 7A DAVID R. DALE J. HEATON MYERS 8 m>i. 8A SAMUEL A. REA 9 10 n Slate Representatives For Allen Coont; 1 9% 1 ^ 1 ^ 1 9A lOA 11A WILLIAM A. HAROLD N. JOHN E. BERNING Clinkenbeard GARVIN ARTHUR C. MARK HAYES JURY LEE JOHN W. MORRIS UMEDFPUin 1 Democtulic D 12 3 4 5 Bepresentative in U. S. Congress ^ 1 9^ I ^ 1 ^ 1 ^ ID 2D 3D 40 5D LYLE S. BYRON RONALD R, CLYDE 0. Richani Edwin LEAS McCamiBon ROSS TROUTNER HOITTZER 6 7 Jndge AHeo Snperior Conrl m^ 1 «*^ 6D 70 WILLIAM L BURGER 8 9 10 11 State Representatives For Allen Conntr ^ 1 ^ 1 ^ 1 «P^ 1 8D 90 lOD no KENNETH E. EUGENE E. CORRINNE M. EDWARD FISH SMITH BROOKS DEOELH Demoualic E ¦ ^^ 1 ^^ 1 ^ 1 ^ 1 ^ IE 2E 3E 4E 5E m^ \ ^ 6£ 7E ^ 1 ^ 1 ^ 1 m^ 1 8E 9E lOE HE j Each inspector shall cause to be posted at least ^^ 3 Sample Ballots in and about the polling place ^ at the opening of the polls on the day of election ^^ i 1 |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|