Page 225 |
Previous | 226 of 231 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
Precinct .Township, Allen County, Indiana, Primary Election, Eighth Day of May, 1962 40 41 42 43 44 45 46 47 48 49 Belegoles to the Stale Convenlion ¦% ^ ^ 1 ^ ^ ^ 1 ^ ^^ ^ ^ 40A 41A 42A 43A 44A 45A 46A 47A 48A 49A MIL L. CHESTER L. MICHAEL H, JOHN H. Thurman Paul PRANK HERMAN E. JOHN R. WILLARD A. FLORENCE A. fcinjiiaul GRAFFIS KAST Krueckeberj MORRIS NAGEL NAHRWOU OVERTON REDMOND SCHMEDING 50 ^ 1 SOA m>„ 1 ^ 1 ^ 1 ^ 1 ^ 1 ^ 1 ^ 1 ^ ^ ^Kb 40B 41B 42B 43B 44B 45B 46B 47B 48B 49B ^^ SOB 40 41 42 43 44 45 46 47 48 49 ¦^ 1 ^ 1 ^ I ^ 1 ^ 1 ^ 1 ^ 1 ^ 1 9^ 1 ^m^ 40D 41D 42D 43D 44D 45D 46D 47D 48D 49D SO ^ 1 SOD EMILY F. BUCHANAN ( M» 1 ^ mm 1 mms, | ^m„ \ ^m^ ^ ^ 1 9^ mm 40E 41E 42E 43E 44E 4SE 46E 47E 48E 49E ^ SOE NOBLE F. SCHLAnER
Title | 1962 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 8, 1962 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Woodburn, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-02 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1962primaryelection |
Title | Page 225 |
Alternative Title | Official tally sheet of votes cast in -- precinct, township, Allen County, Indiana, primary election, eight day of May, 1962 |
Date Digitally Created | 2009-04-02 |
Identifier | 1962primary election |
Transcript | Precinct .Township, Allen County, Indiana, Primary Election, Eighth Day of May, 1962 40 41 42 43 44 45 46 47 48 49 Belegoles to the Stale Convenlion ¦% ^ ^ 1 ^ ^ ^ 1 ^ ^^ ^ ^ 40A 41A 42A 43A 44A 45A 46A 47A 48A 49A MIL L. CHESTER L. MICHAEL H, JOHN H. Thurman Paul PRANK HERMAN E. JOHN R. WILLARD A. FLORENCE A. fcinjiiaul GRAFFIS KAST Krueckeberj MORRIS NAGEL NAHRWOU OVERTON REDMOND SCHMEDING 50 ^ 1 SOA m>„ 1 ^ 1 ^ 1 ^ 1 ^ 1 ^ 1 ^ 1 ^ ^ ^Kb 40B 41B 42B 43B 44B 45B 46B 47B 48B 49B ^^ SOB 40 41 42 43 44 45 46 47 48 49 ¦^ 1 ^ 1 ^ I ^ 1 ^ 1 ^ 1 ^ 1 ^ 1 9^ 1 ^m^ 40D 41D 42D 43D 44D 45D 46D 47D 48D 49D SO ^ 1 SOD EMILY F. BUCHANAN ( M» 1 ^ mm 1 mms, | ^m„ \ ^m^ ^ ^ 1 9^ mm 40E 41E 42E 43E 44E 4SE 46E 47E 48E 49E ^ SOE NOBLE F. SCHLAnER |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|