Page 226 |
Previous | 227 of 231 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
See Statements on Reverse Side 51 52 53 54 55 58 , ^ ^ 9^ ^ ^ ^ SIA S2A 53A 54A 55A 56A 57 58 59 60 Precinct Committeeman ^ •i^ ^ •^ 57A 58A 59A SOA THELMA A. JAMES M, JOHN H. KARL K BLEDSOE FUELLING Krueckebet^ REPLOGLE s> ^ 1 ^ ^ 1 ^ 1 ^ 9^ 51B 52B S3B 54B SSB 56B ^ tm, ^ m„ 57B SSB S9B 60B 51 52 S3 54 55 56 Belegates to the State Gonvenlion h 1 mm 1 ^ 1 ^ ^ 1 ^ I ^ 1 51D 52D 53D S4D SSD S6D F, MAX F. WILLIAM P. EUGENE J. JACK HOWARD B. CARROLL R. NAN CROSLEY FAGAN GABRIEL MAGINITY MINIER PHILLffS 57 SS 59 60 Precinct Commitleemao ^% ^ ^i^ mn, 57D SSD 590 60D LaVONE E. JAMES A. ... CROSLEY WEBER ; '* \ 1 ^ { ^ 1 ^ 1 mm : SIE F. ITER 52E •% ^ SSE 54E SSE S6E ^i^ mm S7E 58E ^ S9E ^^^ 60E .
Title | 1962 Primary Election |
Creator | Allen County (Ind.). Board of Elections |
Date of Original | May 8, 1962 |
Subject |
Primaries--Indiana--Allen County Local elections--Indiana Voting--Indiana Political candidates--Indiana |
Time Period | 1900-1999 |
Geographical Coverage |
Fort Wayne, Indiana Woodburn, Indiana Allen County, Indiana |
Repository | Walter E. Helmke Library, Purdue University Fort Wayne |
Rights | Copyright Indiana University-Purdue University Fort Wayne, 2009. All rights reserved. May not be reproduced without permission. For information regarding reproduction and use see: http://cdm16776.contentdm.oclc.org/cdm/about/collection/p16776coll1/ |
Date Digitally Created | 2009-04-02 |
Digital Publisher | Walter E. Helmke Library, Indiana University-Purdue University Fort Wayne |
Digitization Specifications | 600 dpi image from a Canon EOS Digital Camera converted to a 400 dpi file using Canon Digital Photo Professional software. |
Content Type | Text |
Digital Format | image/tiff |
Collection | Fort Wayne Area Election Returns |
Identifier | 1962primaryelection |
Title | Page 226 |
Alternative Title | Official tally sheet of votes cast in -- precinct, township, Allen County, Indiana, primary election, eight day of May, 1962 |
Date Digitally Created | 2009-04-02 |
Identifier | 1962primary election |
Transcript | See Statements on Reverse Side 51 52 53 54 55 58 , ^ ^ 9^ ^ ^ ^ SIA S2A 53A 54A 55A 56A 57 58 59 60 Precinct Committeeman ^ •i^ ^ •^ 57A 58A 59A SOA THELMA A. JAMES M, JOHN H. KARL K BLEDSOE FUELLING Krueckebet^ REPLOGLE s> ^ 1 ^ ^ 1 ^ 1 ^ 9^ 51B 52B S3B 54B SSB 56B ^ tm, ^ m„ 57B SSB S9B 60B 51 52 S3 54 55 56 Belegates to the State Gonvenlion h 1 mm 1 ^ 1 ^ ^ 1 ^ I ^ 1 51D 52D 53D S4D SSD S6D F, MAX F. WILLIAM P. EUGENE J. JACK HOWARD B. CARROLL R. NAN CROSLEY FAGAN GABRIEL MAGINITY MINIER PHILLffS 57 SS 59 60 Precinct Commitleemao ^% ^ ^i^ mn, 57D SSD 590 60D LaVONE E. JAMES A. ... CROSLEY WEBER ; '* \ 1 ^ { ^ 1 ^ 1 mm : SIE F. ITER 52E •% ^ SSE 54E SSE S6E ^i^ mm S7E 58E ^ S9E ^^^ 60E . |
|
|
|
A |
|
C |
|
D |
|
E |
|
F |
|
H |
|
I |
|
O |
|
P |
|
S |
|
T |
|
U |
|
W |
|
|
|